VIRTUAL OFFICES
Virtual Offices
The Virtual Offices offers a most convenient way in which to focus on one’s core business while being located locally or remotely. The Business Centre will offer its customer’s a prominent address of Aly’s Centre in a prime Westlands CBD of Nairobi, Kenya together with having the ability to have the benefits of a live or a virtual full-serviced office space. A full serviced environment offers professional phone-answering system, the ability to have documentation/packages transmitted or redirected to your choice of destination dependent on varied instructions set by your organization or yourself, set-up of an approved voice mail system and much more.


STANDARD – KES 8,500 + VAT MONTHLY | SELECT – KES 12,000 + VAT MONTHLY | ADVANTAGE – KES 18,000 + VAT MONTHLY |
---|---|---|
Rate Inclusions | Rate Inclusions | Rate Inclusions |
Physical Business Address | Physical Business Address | Physical Business Address |
Post Office Box Number | Post Office Box Number | Post Office Box Number |
Lobby Listing | Lobby Listing | Lobby Listing |
Local Business Telephone Number | Local Business Telephone Number | Local Business Telephone Number |
Physical Mail Handling | Physical Mail/Fax Handling | |
Local Business Fax Number | Receptionist to answer calls and greet clients | |
25 Hours of Shared Work Station use | Local Business Fax Number | |
10% Discount on conferencing facilities | 35 Hours of Shared Work Station use | |
15% Discount on conferencing facilities |