Office Availability Categories | Description | Actual Services | |
---|---|---|---|
Private Office (2 Offices available) - Ruwenzori - Sahara | 4 Pax Suite tastefully decorated with executive furniture, storage unit, complimentary Wi-Fi/LAN connections, IP phone, and 110/240 dual-amp voltage. Use of the Centre’s lounge and cocktail breakout area is also complimentary. | • Presentation Aids and Tools including mobile flip charts, volume Microsoft PowerPoint presentation slides, branded stationary, binding, laminating, printing and scanning | |
• Secretarial Services including minute taking, recording and distribution | |||
• Laptop, Tablet and Mobile Phone/SIM card rentals for in-house use only | |||
• On-demand catering from the Centre’s in-house catering kitchen only | |||
• Professional network introductions and services such as Accountants, Corporate Secretaries, Lawyers, Branding and Marketing | |||
Executive Private Office | Air Conditioned state of the art, with modern furnishing. The room comes fully equipped for immediate occupation. Each office is structured to comfortably accommodate 2-3 individuals with flexible layouts | • Presentation Aids and Tools including mobile flip charts, volume Microsoft PowerPoint presentation slides, branded stationary, binding, laminating, printing and scanning | |
• Secretarial Services including minute taking, recording and distribution | |||
• Laptop, Tablet and Mobile Phone/SIM card rentals for in-house use only | |||
• On-demand catering from the Centre’s in-house catering kitchen only | |||
• Professional network introductions and services such as Accountants, Corporate Secretaries, Lawyers, Branding and Marketing | |||
Executive Boardroom | 16 pax room can be re-arranged at request to have it arranged in theatre style to comfortably seat 20 pax. The boardroom is tastefully decorated with executive furniture, an IP Phone, a conference bridge and offers a projector or a 50-inch LED TV screen for your presentation needs, basic stationary, complimentary wi-fi/LAN connections, 110/240 dual-amp voltage, beverage inclusions such as coffee, juices and water for a full-day conference*. Additional audio visual such as audio/video conferencing, translation systems, secretarial services, work-stations and additional telecom usage are offered at an additional cost together with a wide-array of convenient and delectable catering. | • Audio/Visual such as audio conferencing, video conferencing, telecom usage | |
• Presentation Aids and Tools including mobile flip charts, volume Microsoft PowerPoint presentation slides, branded stationary, binding, laminating, printing and scanning | |||
• Secretarial Services including minute taking, recording and distribution | |||
• Laptop, Tablet and Mobile Phone rentals for in-house use only | |||
• Food and Beverage Catering inclusive of breakfast, breaks and lunch | |||
• Floral Arrangements including any other additional conference set-up | |||
• Break-out work stations the same as shared work-stations for pre and post conference use | |||
• Post Conference Cocktails | |||
Meeting Room | This newly renovated room features a sleek conference table and a flash seating for 8 Pax, with its own Flat screen monitor, white board. It allows variety of setup for meetings, breakout sessions, workshops, and retreats. | • Audio/Visual such as audio conferencing, video conferencing, telecom usage | |
• Presentation Aids and Tools including mobile flip charts, volume Microsoft PowerPoint presentation slides, branded stationary, binding, laminating, printing and scanning | |||
• Secretarial Services including minute taking, recording and distribution | |||
• Laptop, Tablet and Mobile Phone for in-house rentals | |||
• Food and Beverage Catering inclusive of breakfast, breaks and lunch | |||
• Floral Arrangements including any other additional conference set-up | |||
• Break-out work stations the same as shared work-stations for pre and post conference use | |||
• Post Conference Cocktails | |||
Workstations | The plug and play shared work stations are conveniently positioned for day to day use. There are 16 work stations which allow for Wi-Fi/LAN usage and 110/240 dual-amp voltage. The work stations can be positioned with an IP Phone upon request. | • Presentation Aids and Tools including mobile flip charts, volume Microsoft PowerPoint presentation slides, branded stationary, binding, laminating, printing and scanning | |
• Secretarial Services including minute taking, recording and distribution | |||
• Laptop, Tablet and Mobile Phone/SIM card rentals for in-house use only | |||
• On-demand catering from the Centre’s in-house catering kitchen only | |||
• Professional network introductions and services such as Accountants, Corporate Secretaries, Lawyers, Branding and Marketing |
AHANSA Business Center, established in 2014, offer prime locations at Aly’s Centre in Westlands, Nairobi, Kenya, and North York Square in mid-town Toronto, Ontario, Canada. These centers are operated by Carnation Properties Ltd. in Nairobi, Kenya and 1878325 Ontario Inc. in Toronto, Canada. These Centers provide a wide range of business solutions including legal services.